VISPAN - VIrus and SPam ANalyser - eMail Server Report |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 23 2012 23:10:18 MEST | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| 23:10 | 108 | 46 | 25 | 62 | 57% | 21 | 45% | 20 | 95% | 1.89M | 42.01K | 3 | 6% | 32.5 | 33.64 | 0 | 0% | 0.39 |
| 23:00 | 127 | 50 | 29 | 77 | 60% | 21 | 42% | 20 | 95% | 1.4M | 28.67K | 1 | 2% | 24.28 | 25.01 | 1 | 2% | 0.35 |
| 22:50 | 123 | 62 | 31 | 61 | 49% | 31 | 50% | 30 | 96% | 4.18M | 69.02K | 6 | 9% | 25.53 | 26.18 | 0 | 0% | 0.39 |
| 22:40 | 154 | 64 | 40 | 90 | 58% | 24 | 37% | 17 | 70% | 13.82M | 221.07K | 7 | 10% | 21.3 | 27.24 | 0 | 0% | 0.38 |
| 22:30 | 145 | 66 | 49 | 79 | 54% | 17 | 25% | 16 | 94% | 14.79M | 229.5K | 9 | 13% | 24.93 | 25.86 | 0 | 0% | 0.42 |
| 22:20 | 130 | 72 | 45 | 58 | 44% | 27 | 37% | 24 | 88% | 7.96M | 113.16K | 2 | 2% | 24.84 | 26.68 | 0 | 0% | 0.38 |
| 22:10 | 160 | 65 | 38 | 95 | 59% | 27 | 41% | 21 | 77% | 7.03M | 110.67K | 1 | 1% | 26.58 | 32.01 | 0 | 0% | 0.39 |
| 22:00 | 181 | 85 | 43 | 96 | 53% | 42 | 49% | 39 | 92% | 10.83M | 130.52K | 1 | 1% | 31.11 | 32.71 | 0 | 0% | 0.39 |
| 21:50 | 252 | 112 | 51 | 140 | 55% | 61 | 54% | 56 | 91% | 12.55M | 114.77K | 7 | 6% | 29.2 | 31.11 | 0 | 0% | 0.42 |
| 21:40 | 330 | 96 | 41 | 234 | 70% | 55 | 57% | 52 | 94% | 2.14M | 22.8K | 5 | 5% | 30.88 | 32.16 | 0 | 0% | 0.48 |
| 21:30 | 297 | 110 | 41 | 187 | 62% | 69 | 62% | 64 | 92% | 2.7M | 25.16K | 9 | 8% | 33.07 | 34.91 | 0 | 0% | 0.48 |
| 21:20 | 373 | 151 | 54 | 222 | 59% | 97 | 64% | 92 | 94% | 8.75M | 59.36K | 23 | 15% | 40.09 | 41.78 | 0 | 0% | 0.52 |
| 21:10 | 293 | 119 | 56 | 174 | 59% | 63 | 52% | 55 | 87% | 6.64M | 57.11K | 5 | 4% | 32.74 | 36.22 | 0 | 0% | 0.55 |
| 21:00 | 244 | 82 | 34 | 162 | 66% | 48 | 58% | 40 | 83% | 5.32M | 66.47K | 6 | 7% | 29.26 | 33.41 | 0 | 0% | 0.43 |
| 20:50 | 312 | 97 | 37 | 215 | 68% | 60 | 61% | 56 | 93% | 9.8M | 103.5K | 4 | 4% | 31.05 | 32.65 | 0 | 0% | 0.48 |
| 20:40 | 335 | 100 | 28 | 235 | 70% | 72 | 72% | 69 | 95% | 2.52M | 25.77K | 1 | 1% | 33.29 | 34.36 | 0 | 0% | 0.41 |
| 20:30 | 379 | 126 | 54 | 253 | 66% | 72 | 57% | 67 | 93% | 7.57M | 61.53K | 5 | 3% | 35.53 | 37.54 | 0 | 0% | 0.48 |
| 20:20 | 271 | 88 | 34 | 183 | 67% | 54 | 61% | 44 | 81% | 2.36M | 27.44K | 8 | 9% | 28.6 | 33.19 | 0 | 0% | 0.47 |
| 20:10 | 371 | 137 | 60 | 234 | 63% | 77 | 56% | 63 | 81% | 6.59M | 49.26K | 2 | 1% | 25.17 | 29.18 | 0 | 0% | 0.42 |
| 20:00 | 294 | 112 | 63 | 182 | 61% | 49 | 43% | 42 | 85% | 4.43M | 40.52K | 2 | 1% | 26.05 | 29.35 | 0 | 0% | 0.41 |
| 19:50 | 378 | 97 | 39 | 281 | 74% | 58 | 59% | 52 | 89% | 3.64M | 38.37K | 8 | 8% | 27.64 | 29.74 | 0 | 0% | 0.42 |
| 19:40 | 332 | 112 | 48 | 220 | 66% | 64 | 57% | 60 | 93% | 12.63M | 115.51K | 9 | 8% | 27.87 | 29.22 | 0 | 0% | 0.42 |
| 19:30 | 196 | 90 | 45 | 106 | 54% | 45 | 50% | 41 | 91% | 15.15M | 172.33K | 4 | 4% | 23.36 | 24.65 | 0 | 0% | 0.39 |
| 19:20 | 206 | 101 | 48 | 105 | 50% | 53 | 52% | 52 | 98% | 4.86M | 49.24K | 9 | 8% | 31.33 | 31.81 | 0 | 0% | 0.41 |
| 19:10 | 227 | 105 | 48 | 122 | 53% | 57 | 54% | 53 | 92% | 1.34M | 13.03K | 13 | 12% | 29.45 | 30.93 | 0 | 0% | 0.46 |
| 19:00 | 166 | 79 | 34 | 87 | 52% | 45 | 56% | 42 | 93% | 4.05M | 52.51K | 5 | 6% | 31.3 | 32.89 | 0 | 0% | 0.38 |
| 18:50 | 232 | 133 | 75 | 99 | 42% | 58 | 43% | 53 | 91% | 4.48M | 34.5K | 11 | 8% | 31.49 | 33.6 | 0 | 0% | 0.44 |
| 18:40 | 224 | 123 | 60 | 101 | 45% | 63 | 51% | 57 | 90% | 3.22M | 26.81K | 16 | 13% | 25.74 | 27.43 | 0 | 0% | 0.54 |
| 18:30 | 201 | 104 | 54 | 97 | 48% | 50 | 48% | 48 | 96% | 8.32M | 81.93K | 13 | 12% | 31.56 | 32.53 | 0 | 0% | 0.45 |
| 18:20 | 241 | 142 | 88 | 99 | 41% | 54 | 38% | 49 | 90% | 7.6M | 54.78K | 6 | 4% | 28.01 | 29.75 | 0 | 0% | 0.5 |
| 18:10 | 249 | 136 | 81 | 113 | 45% | 55 | 40% | 49 | 89% | 24.29M | 182.89K | 9 | 6% | 28.46 | 30.75 | 0 | 0% | 0.48 |
| 18:00 | 247 | 119 | 77 | 128 | 51% | 42 | 35% | 41 | 97% | 9.39M | 80.82K | 5 | 4% | 23.9 | 24.2 | 0 | 0% | 0.5 |
| 17:50 | 340 | 203 | 136 | 137 | 40% | 67 | 33% | 51 | 76% | 34.91M | 176.07K | 3 | 1% | 21.08 | 24.86 | 0 | 0% | 0.61 |
| 17:40 | 257 | 137 | 76 | 120 | 46% | 61 | 44% | 57 | 93% | 35.88M | 268.21K | 8 | 5% | 28.59 | 30 | 0 | 0% | 0.49 |
| 17:30 | 278 | 138 | 98 | 140 | 50% | 40 | 28% | 38 | 95% | 14.01M | 103.93K | 11 | 7% | 29.64 | 30.7 | 0 | 0% | 0.41 |
| 17:20 | 254 | 145 | 91 | 109 | 42% | 54 | 37% | 52 | 96% | 9.57M | 67.61K | 7 | 4% | 29.24 | 30.12 | 0 | 0% | 0.44 |
| 17:10 | 236 | 144 | 100 | 92 | 38% | 44 | 30% | 43 | 97% | 9.47M | 67.36K | 3 | 2% | 35.99 | 36.68 | 0 | 0% | 0.5 |
| 17:00 | 256 | 147 | 91 | 109 | 42% | 56 | 38% | 52 | 92% | 14.37M | 100.07K | 5 | 3% | 27.67 | 28.98 | 0 | 0% | 0.58 |
| 16:50 | 273 | 149 | 107 | 124 | 45% | 42 | 28% | 40 | 95% | 32.92M | 226.21K | 4 | 2% | 32.48 | 33.64 | 0 | 0% | 0.52 |
| 16:40 | 293 | 192 | 113 | 101 | 34% | 79 | 41% | 76 | 96% | 16.58M | 88.43K | 17 | 8% | 40.51 | 41.75 | 0 | 0% | 0.55 |
| 16:30 | 280 | 150 | 82 | 130 | 46% | 68 | 45% | 62 | 91% | 9.13M | 62.31K | 7 | 4% | 28.49 | 30.31 | 1 | 0% | 0.59 |
| 16:20 | 325 | 149 | 93 | 176 | 54% | 56 | 37% | 49 | 87% | 25.91M | 178.03K | 5 | 3% | 21.52 | 23.29 | 0 | 0% | 0.54 |
| 16:10 | 929 | 210 | 118 | 719 | 77% | 92 | 43% | 87 | 94% | 32.98M | 160.84K | 7 | 3% | 34.32 | 35.78 | 0 | 0% | 0.59 |
| 16:00 | 1,397 | 263 | 112 | 1,134 | 81% | 151 | 57% | 143 | 94% | 20.01M | 77.9K | 14 | 5% | 33.65 | 34.98 | 0 | 0% | 0.67 |
| 15:50 | 390 | 169 | 98 | 221 | 56% | 71 | 42% | 65 | 91% | 15.4M | 93.31K | 13 | 7% | 25.45 | 26.87 | 0 | 0% | 0.58 |
| 15:40 | 295 | 164 | 105 | 131 | 44% | 59 | 35% | 55 | 93% | 18.24M | 113.88K | 14 | 8% | 23.67 | 24.69 | 0 | 0% | 0.52 |
| 15:30 | 367 | 185 | 107 | 182 | 49% | 78 | 42% | 73 | 93% | 16.22M | 89.75K | 9 | 4% | 23.45 | 24.32 | 0 | 0% | 0.57 |
| 15:20 | 333 | 184 | 112 | 149 | 44% | 72 | 39% | 64 | 88% | 24.32M | 135.35K | 2 | 1% | 22.19 | 23.82 | 1 | 0% | 0.59 |
| 15:10 | 296 | 155 | 104 | 141 | 47% | 51 | 32% | 42 | 82% | 23.54M | 155.5K | 5 | 3% | 23.06 | 26.11 | 0 | 0% | 0.53 |
| 15:00 | 243 | 125 | 75 | 118 | 48% | 50 | 40% | 42 | 84% | 20.21M | 165.59K | 8 | 6% | 21.7 | 23.99 | 0 | 0% | 0.51 |
| 14:50 | 308 | 173 | 120 | 135 | 43% | 53 | 30% | 48 | 90% | 51.83M | 306.8K | 11 | 6% | 25.32 | 27.02 | 0 | 0% | 0.64 |
| 14:40 | 355 | 175 | 100 | 180 | 50% | 75 | 42% | 58 | 77% | 25.67M | 150.24K | 8 | 4% | 18.32 | 20.96 | 0 | 0% | 0.52 |
| 14:30 | 343 | 200 | 144 | 143 | 41% | 56 | 28% | 48 | 85% | 52.92M | 270.97K | 4 | 2% | 22.16 | 24.3 | 1 | 0% | 0.54 |
| 14:20 | 304 | 198 | 132 | 106 | 34% | 66 | 33% | 59 | 89% | 28.45M | 147.14K | 2 | 1% | 23.12 | 24.74 | 0 | 0% | 0.64 |
| 14:10 | 261 | 149 | 90 | 112 | 42% | 59 | 39% | 56 | 94% | 26.43M | 181.62K | 1 | 0% | 20.75 | 21.31 | 0 | 0% | 0.63 |
| 14:00 | 330 | 139 | 86 | 191 | 57% | 53 | 38% | 48 | 90% | 22.17M | 163.29K | 5 | 3% | 24.37 | 25.82 | 0 | 0% | 0.55 |
| 13:50 | 273 | 140 | 80 | 133 | 48% | 60 | 42% | 54 | 90% | 26.07M | 190.66K | 6 | 4% | 20.45 | 21.74 | 0 | 0% | 0.62 |
| 13:40 | 310 | 154 | 79 | 156 | 50% | 75 | 48% | 65 | 86% | 15.83M | 105.25K | 7 | 4% | 25.7 | 28.29 | 0 | 0% | 0.45 |
| 13:30 | 306 | 144 | 60 | 162 | 52% | 84 | 58% | 78 | 92% | 20.72M | 147.37K | 3 | 2% | 30.6 | 32.18 | 0 | 0% | 0.51 |
| 13:20 | 334 | 191 | 79 | 143 | 42% | 112 | 58% | 97 | 86% | 19.21M | 103K | 5 | 2% | 25.61 | 28.22 | 0 | 0% | 0.6 |
| 13:10 | 319 | 165 | 86 | 154 | 48% | 79 | 47% | 73 | 92% | 10.19M | 63.22K | 13 | 7% | 24.96 | 26.3 | 0 | 0% | 0.59 |
| 13:00 | 365 | 189 | 63 | 176 | 48% | 126 | 66% | 121 | 96% | 3.03M | 16.4K | 4 | 2% | 31.06 | 31.95 | 1 | 0% | 0.56 |
| 12:50 | 296 | 158 | 76 | 138 | 46% | 82 | 51% | 72 | 87% | 8.01M | 51.91K | 7 | 4% | 25.92 | 28.28 | 0 | 0% | 0.66 |
| 12:40 | 314 | 168 | 83 | 146 | 46% | 85 | 50% | 81 | 95% | 9.13M | 55.62K | 8 | 4% | 24.37 | 25.13 | 0 | 0% | 0.64 |
| 12:30 | 321 | 154 | 79 | 167 | 52% | 75 | 48% | 68 | 90% | 14.11M | 93.84K | 12 | 7% | 20.73 | 21.95 | 0 | 0% | 0.76 |
| 12:20 | 277 | 168 | 103 | 109 | 39% | 65 | 38% | 52 | 80% | 16.31M | 99.43K | 13 | 7% | 22.05 | 25.4 | 1 | 0% | 0.79 |
| 12:10 | 317 | 208 | 126 | 109 | 34% | 82 | 39% | 75 | 91% | 18.86M | 92.87K | 14 | 6% | 20.3 | 21.38 | 0 | 0% | 0.93 |
| 12:00 | 336 | 179 | 87 | 157 | 46% | 92 | 51% | 86 | 93% | 13.18M | 75.4K | 10 | 5% | 21.2 | 22.02 | 0 | 0% | 0.86 |
| 11:50 | 357 | 218 | 121 | 139 | 38% | 97 | 44% | 91 | 93% | 13.97M | 65.62K | 8 | 3% | 24.62 | 25.55 | 0 | 0% | 1.07 |
| 11:40 | 432 | 247 | 129 | 185 | 42% | 118 | 47% | 108 | 91% | 39.62M | 164.25K | 20 | 8% | 26.61 | 28.15 | 0 | 0% | 1.22 |
| 11:30 | 416 | 195 | 105 | 221 | 53% | 90 | 46% | 84 | 93% | 14.26M | 74.9K | 13 | 6% | 22.69 | 23.63 | 0 | 0% | 1.26 |
| 11:20 | 383 | 221 | 114 | 162 | 42% | 107 | 48% | 100 | 93% | 14.18M | 65.72K | 9 | 4% | 23.25 | 24.23 | 0 | 0% | 1.07 |
| 11:10 | 356 | 222 | 125 | 134 | 37% | 97 | 43% | 94 | 96% | 24.32M | 112.17K | 16 | 7% | 24.5 | 24.94 | 1 | 0% | 0.9 |
| 11:00 | 395 | 264 | 135 | 131 | 33% | 129 | 48% | 126 | 97% | 13.73M | 53.24K | 34 | 12% | 24.7 | 25.05 | 0 | 0% | 0.96 |
| 10:50 | 349 | 251 | 115 | 98 | 28% | 136 | 54% | 130 | 95% | 17.77M | 72.51K | 14 | 5% | 26.06 | 26.81 | 0 | 0% | 0.89 |
| 10:40 | 331 | 250 | 135 | 81 | 24% | 115 | 46% | 112 | 97% | 36.22M | 148.34K | 13 | 5% | 26.25 | 26.71 | 0 | 0% | 0.96 |
| 10:30 | 278 | 212 | 109 | 66 | 23% | 103 | 48% | 96 | 93% | 10.49M | 50.65K | 33 | 15% | 26.88 | 28.18 | 0 | 0% | 0.94 |
| 10:20 | 288 | 207 | 114 | 81 | 28% | 93 | 44% | 87 | 93% | 17M | 84.1K | 10 | 4% | 26.26 | 27.51 | 0 | 0% | 0.92 |
| 10:10 | 355 | 255 | 136 | 100 | 28% | 119 | 46% | 112 | 94% | 14.98M | 60.15K | 3 | 1% | 27.25 | 28.4 | 0 | 0% | 0.78 |
| 10:00 | 305 | 206 | 123 | 99 | 32% | 83 | 40% | 73 | 87% | 18.89M | 93.88K | 14 | 6% | 25.66 | 28.02 | 1 | 0% | 0.97 |
| 09:50 | 271 | 183 | 113 | 88 | 32% | 70 | 38% | 65 | 92% | 11.81M | 66.07K | 12 | 6% | 25.15 | 26.29 | 0 | 0% | 0.92 |
| 09:40 | 245 | 192 | 114 | 53 | 21% | 78 | 40% | 74 | 94% | 24.81M | 132.31K | 17 | 8% | 29.2 | 30.19 | 0 | 0% | 0.82 |
| 09:30 | 255 | 172 | 98 | 83 | 32% | 74 | 43% | 68 | 91% | 8.59M | 51.12K | 17 | 9% | 26.93 | 28.43 | 0 | 0% | 0.87 |
| 09:20 | 289 | 215 | 131 | 74 | 25% | 84 | 39% | 78 | 92% | 26.06M | 124.13K | 4 | 1% | 26.36 | 27.66 | 0 | 0% | 0.89 |
| 09:10 | 232 | 169 | 105 | 63 | 27% | 64 | 37% | 60 | 93% | 10.72M | 64.98K | 4 | 2% | 25.05 | 26.04 | 0 | 0% | 0.8 |
| 09:00 | 199 | 128 | 88 | 71 | 35% | 40 | 31% | 38 | 95% | 12.28M | 98.25K | 6 | 4% | 24.49 | 25.31 | 0 | 0% | 0.79 |
| 08:50 | 245 | 183 | 101 | 62 | 25% | 82 | 44% | 79 | 96% | 16.96M | 94.91K | 4 | 2% | 28.41 | 29.14 | 1 | 0% | 0.77 |
| 08:40 | 211 | 138 | 84 | 73 | 34% | 54 | 39% | 49 | 90% | 28.18M | 209.09K | 5 | 3% | 31.68 | 33.93 | 0 | 0% | 0.77 |
| 08:30 | 244 | 148 | 84 | 96 | 39% | 64 | 43% | 54 | 84% | 6.37M | 44.07K | 11 | 7% | 25.45 | 28.55 | 1 | 0% | 0.76 |
| 08:20 | 235 | 150 | 98 | 85 | 36% | 52 | 34% | 50 | 96% | 13.64M | 93.09K | 4 | 2% | 33.12 | 34.15 | 0 | 0% | 0.74 |
| 08:10 | 215 | 139 | 97 | 76 | 35% | 42 | 30% | 36 | 85% | 6.69M | 49.32K | 2 | 1% | 25.21 | 27.72 | 0 | 0% | 0.73 |
| 08:00 | 207 | 111 | 55 | 96 | 46% | 56 | 50% | 54 | 96% | 3.43M | 31.64K | 2 | 1% | 27.7 | 28.41 | 0 | 0% | 0.67 |
| 07:50 | 186 | 107 | 56 | 79 | 42% | 51 | 47% | 47 | 92% | 11.49M | 110.01K | 3 | 2% | 29.65 | 31.39 | 1 | 0% | 0.63 |
| 07:40 | 193 | 99 | 44 | 94 | 48% | 55 | 55% | 51 | 92% | 4.98M | 51.52K | 4 | 4% | 28.72 | 30.21 | 0 | 0% | 0.62 |
| 07:30 | 178 | 90 | 25 | 88 | 49% | 65 | 72% | 62 | 95% | 2.32M | 26.42K | 3 | 3% | 27.01 | 27.92 | 1 | 1% | 0.62 |
| 07:20 | 196 | 92 | 39 | 104 | 53% | 53 | 57% | 52 | 98% | 6.61M | 73.55K | 3 | 3% | 28.32 | 28.68 | 1 | 1% | 0.6 |
| 07:10 | 195 | 90 | 41 | 105 | 53% | 49 | 54% | 42 | 85% | 10.23M | 116.34K | 3 | 3% | 25.56 | 28.07 | 0 | 0% | 0.63 |
| 07:00 | 130 | 57 | 21 | 73 | 56% | 36 | 63% | 30 | 83% | 1.43M | 25.77K | 2 | 3% | 23.94 | 26.61 | 1 | 1% | 0.55 |
| 06:50 | 156 | 72 | 31 | 84 | 53% | 41 | 56% | 31 | 75% | 1.82M | 25.92K | 9 | 12% | 19.51 | 23.1 | 0 | 0% | 0.62 |
| 06:40 | 215 | 57 | 14 | 158 | 73% | 43 | 75% | 43 | 100% | 3.85M | 69.17K | 1 | 1% | 28.39 | 28.39 | 0 | 0% | 0.55 |
| 06:30 | 166 | 74 | 31 | 92 | 55% | 43 | 58% | 40 | 93% | 1.19M | 16.43K | 0 | 0% | 30.92 | 32.63 | 0 | 0% | 0.54 |
| 06:20 | 166 | 62 | 24 | 104 | 62% | 38 | 61% | 33 | 86% | 2.05M | 33.8K | 2 | 3% | 26.87 | 29.37 | 0 | 0% | 0.51 |
| 06:10 | 132 | 68 | 24 | 64 | 48% | 44 | 64% | 31 | 70% | 2.57M | 38.7K | 0 | 0% | 22.04 | 27.31 | 1 | 1% | 0.54 |
| 06:00 | 126 | 54 | 12 | 72 | 57% | 42 | 77% | 33 | 78% | 2.04M | 38.59K | 4 | 7% | 23.74 | 27.54 | 0 | 0% | 0.62 |
| 05:50 | 119 | 53 | 16 | 66 | 55% | 37 | 69% | 31 | 83% | 1.95M | 37.74K | 9 | 16% | 23.79 | 26.68 | 0 | 0% | 0.91 |
| 05:40 | 112 | 58 | 24 | 54 | 48% | 34 | 58% | 33 | 97% | 2.47M | 43.55K | 1 | 1% | 26.95 | 27.47 | 0 | 0% | 0.94 |
| 05:30 | 126 | 59 | 19 | 67 | 53% | 40 | 67% | 36 | 90% | 2.29M | 39.77K | 9 | 15% | 26.2 | 27.96 | 0 | 0% | 0.62 |
| 05:20 | 164 | 58 | 21 | 106 | 64% | 37 | 63% | 30 | 81% | 9.34M | 164.88K | 3 | 5% | 20.06 | 22.5 | 0 | 0% | 0.74 |
| 05:10 | 158 | 58 | 20 | 100 | 63% | 38 | 65% | 38 | 100% | 1.7M | 29.93K | 6 | 10% | 22.27 | 22.27 | 0 | 0% | 0.93 |
| 05:00 | 122 | 40 | 10 | 82 | 67% | 30 | 75% | 26 | 86% | 613.01K | 15.33K | 4 | 10% | 20.16 | 21.7 | 0 | 0% | 0.53 |
| 04:50 | 122 | 42 | 11 | 80 | 65% | 31 | 73% | 29 | 93% | 811.81K | 19.33K | 5 | 11% | 23.51 | 24.34 | 0 | 0% | 0.49 |
| 04:40 | 96 | 38 | 12 | 58 | 60% | 26 | 68% | 25 | 96% | 1.61M | 43.44K | 5 | 13% | 24.11 | 24.72 | 0 | 0% | 0.53 |
| 04:30 | 96 | 48 | 24 | 48 | 50% | 24 | 50% | 24 | 100% | 2.29M | 48.78K | 1 | 2% | 24.85 | 24.85 | 0 | 0% | 0.61 |
| 04:20 | 111 | 43 | 12 | 68 | 61% | 31 | 72% | 28 | 90% | 1.32M | 31.39K | 5 | 11% | 26.24 | 28.05 | 0 | 0% | 0.63 |
| 04:10 | 133 | 58 | 26 | 75 | 56% | 32 | 55% | 28 | 87% | 2.13M | 37.68K | 5 | 8% | 24.03 | 26.08 | 0 | 0% | 0.73 |
| 04:00 | 97 | 42 | 15 | 55 | 56% | 27 | 64% | 24 | 88% | 2.96M | 72.28K | 9 | 21% | 22.4 | 24 | 0 | 0% | 1.59 |
| 03:50 | 103 | 41 | 13 | 62 | 60% | 28 | 68% | 24 | 85% | 1.21M | 30.34K | 6 | 14% | 29.19 | 32.28 | 0 | 0% | 2.07 |
| 03:40 | 126 | 39 | 13 | 87 | 69% | 26 | 66% | 23 | 88% | 1.09M | 28.74K | 9 | 23% | 22.48 | 24.09 | 0 | 0% | 2.05 |
| 03:30 | 150 | 50 | 20 | 100 | 66% | 30 | 60% | 26 | 86% | 750.44K | 15.01K | 3 | 6% | 25.66 | 28.27 | 0 | 0% | 2.14 |
| 03:20 | 147 | 69 | 19 | 78 | 53% | 50 | 72% | 42 | 84% | 1.7M | 25.18K | 5 | 7% | 27.98 | 31.62 | 0 | 0% | 2.17 |
| 03:10 | 4 | 3 | 3 | 1 | 25% | 0 | 0% | 0 | 0% | 14.08K | 4.69K | 0 | 0% | 0 | 0 | 0 | 0% | 2.16 |
| 03:00 | 96 | 39 | 10 | 57 | 59% | 29 | 74% | 23 | 79% | 532.58K | 13.66K | 1 | 2% | 19.73 | 22.23 | 0 | 0% | 2.17 |
| 02:50 | 104 | 30 | 5 | 74 | 71% | 25 | 83% | 17 | 68% | 351.71K | 11.72K | 1 | 3% | 21.34 | 26.72 | 0 | 0% | 2.21 |
| 02:40 | 93 | 43 | 14 | 50 | 53% | 29 | 67% | 27 | 93% | 1.18M | 28.1K | 4 | 9% | 23.94 | 25.06 | 0 | 0% | 2.03 |
| 02:30 | 135 | 41 | 11 | 94 | 69% | 30 | 73% | 30 | 100% | 748.79K | 18.26K | 3 | 7% | 31.92 | 31.92 | 0 | 0% | 2.44 |
| 02:20 | 104 | 48 | 20 | 56 | 53% | 28 | 58% | 22 | 78% | 1.77M | 37.72K | 4 | 8% | 22.48 | 25.8 | 0 | 0% | 2.16 |
| 02:10 | 93 | 48 | 30 | 45 | 48% | 18 | 37% | 18 | 100% | 899.91K | 18.75K | 5 | 10% | 23.9 | 23.9 | 0 | 0% | 2.11 |
| 02:00 | 74 | 35 | 11 | 39 | 52% | 24 | 68% | 21 | 87% | 596.19K | 17.03K | 4 | 11% | 22.9 | 25.05 | 1 | 2% | 2.09 |
| 01:50 | 62 | 22 | 8 | 40 | 64% | 14 | 63% | 12 | 85% | 274.87K | 12.49K | 4 | 18% | 23.57 | 26.36 | 0 | 0% | 2.17 |
| 01:40 | 97 | 35 | 13 | 62 | 63% | 22 | 62% | 18 | 81% | 2.05M | 59.91K | 8 | 22% | 23.09 | 26.14 | 0 | 0% | 2.21 |
| 01:30 | 125 | 52 | 17 | 73 | 58% | 35 | 67% | 18 | 51% | 478.42K | 9.2K | 1 | 1% | 22.1 | 34.31 | 0 | 0% | 2.2 |
| 01:20 | 86 | 39 | 14 | 47 | 54% | 25 | 64% | 24 | 96% | 248.9K | 6.38K | 2 | 5% | 26.2 | 26.9 | 0 | 0% | 2.17 |
| 01:10 | 107 | 46 | 17 | 61 | 57% | 29 | 63% | 24 | 82% | 579.86K | 12.61K | 1 | 2% | 23.47 | 26.33 | 0 | 0% | 2.06 |
| 01:00 | 110 | 39 | 21 | 71 | 64% | 18 | 46% | 15 | 83% | 1.02M | 26.67K | 0 | 0% | 27.85 | 31.33 | 0 | 0% | 2.44 |
| 00:50 | 126 | 39 | 15 | 87 | 69% | 24 | 61% | 22 | 91% | 406.38K | 10.42K | 6 | 15% | 24.28 | 25.71 | 0 | 0% | 2.43 |
| 00:40 | 120 | 49 | 25 | 71 | 59% | 24 | 48% | 22 | 91% | 2.32M | 48.56K | 3 | 6% | 20.97 | 22.18 | 0 | 0% | 2.15 |
| 00:30 | 79 | 34 | 15 | 45 | 56% | 19 | 55% | 18 | 94% | 591.36K | 17.39K | 0 | 0% | 22.87 | 23.57 | 0 | 0% | 0.61 |
| 00:20 | 160 | 68 | 42 | 92 | 57% | 26 | 38% | 20 | 76% | 56.46M | 850.23K | 6 | 8% | 25.58 | 30.48 | 0 | 0% | 0.65 |
| 00:10 | 118 | 50 | 24 | 68 | 57% | 26 | 52% | 17 | 65% | 2.51M | 51.35K | 4 | 8% | 19.07 | 23.8 | 0 | 0% | 0.57 |
| 00:00 | 124 | 51 | 30 | 73 | 58% | 21 | 41% | 20 | 95% | 1.19M | 23.88K | 9 | 17% | 26.09 | 27.08 | 0 | 0% | 0.6 |
| 23:50 | 122 | 51 | 18 | 71 | 58% | 33 | 64% | 27 | 81% | 913.49K | 17.91K | 1 | 1% | 25.76 | 29.21 | 0 | 0% | 0.48 |
| 23:40 | 119 | 53 | 19 | 66 | 55% | 34 | 64% | 32 | 94% | 1.68M | 32.46K | 0 | 0% | 30.03 | 31.35 | 0 | 0% | 0.49 |
| 23:30 | 118 | 42 | 14 | 76 | 64% | 28 | 66% | 25 | 89% | 868.12K | 20.67K | 1 | 2% | 22.45 | 23.89 | 0 | 0% | 0.51 |
| 23:20 | 88 | 42 | 22 | 46 | 52% | 20 | 47% | 16 | 80% | 1.32M | 32.27K | 0 | 0% | 19.1 | 21.86 | 0 | 0% | 0.54 |
Produced by Vispan V2.1.0 © 2002-2006