VISPAN - VIrus and SPam ANalyser - eMail Server Report

10 mins  |  Hourly  |  Daily  |  Monthly  |  Yearly    Generated: May 23 2012 23:10:18 MEST Summary  |  Graphs |  Spam  |  Viruses  |  Config   

Statistics for the 10 Minute interval

 Messages HandledData HandledSpamAssassinVirusesLoad
TimeTotalSuccessHamRejectSpamHigh SpamTotalAvgCacheAvg scoreHigh Spam  
23:1010846256257%2145%2095%1.89M42.01K3 6%32.533.640 0%0.39
23:0012750297760%2142%2095%1.4M28.67K1 2%24.2825.011 2%0.35
22:5012362316149%3150%3096%4.18M69.02K6 9%25.5326.180 0%0.39
22:4015464409058%2437%1770%13.82M221.07K710%21.327.240 0%0.38
22:3014566497954%1725%1694%14.79M229.5K913%24.9325.860 0%0.42
22:2013072455844%2737%2488%7.96M113.16K2 2%24.8426.680 0%0.38
22:1016065389559%2741%2177%7.03M110.67K1 1%26.5832.010 0%0.39
22:0018185439653%4249%3992%10.83M130.52K1 1%31.1132.710 0%0.39
21:502521125114055%6154%5691%12.55M114.77K7 6%29.231.110 0%0.42
21:40330964123470%5557%5294%2.14M22.8K5 5%30.8832.160 0%0.48
21:302971104118762%6962%6492%2.7M25.16K9 8%33.0734.910 0%0.48
21:203731515422259%9764%9294%8.75M59.36K2315%40.0941.780 0%0.52
21:102931195617459%6352%5587%6.64M57.11K5 4%32.7436.220 0%0.55
21:00244823416266%4858%4083%5.32M66.47K6 7%29.2633.410 0%0.43
20:50312973721568%6061%5693%9.8M103.5K4 4%31.0532.650 0%0.48
20:403351002823570%7272%6995%2.52M25.77K1 1%33.2934.360 0%0.41
20:303791265425366%7257%6793%7.57M61.53K5 3%35.5337.540 0%0.48
20:20271883418367%5461%4481%2.36M27.44K8 9%28.633.190 0%0.47
20:103711376023463%7756%6381%6.59M49.26K2 1%25.1729.180 0%0.42
20:002941126318261%4943%4285%4.43M40.52K2 1%26.0529.350 0%0.41
19:50378973928174%5859%5289%3.64M38.37K8 8%27.6429.740 0%0.42
19:403321124822066%6457%6093%12.63M115.51K9 8%27.8729.220 0%0.42
19:30196904510654%4550%4191%15.15M172.33K4 4%23.3624.650 0%0.39
19:202061014810550%5352%5298%4.86M49.24K9 8%31.3331.810 0%0.41
19:102271054812253%5754%5392%1.34M13.03K1312%29.4530.930 0%0.46
19:0016679348752%4556%4293%4.05M52.51K5 6%31.332.890 0%0.38
18:50232133759942%5843%5391%4.48M34.5K11 8%31.4933.60 0%0.44
18:402241236010145%6351%5790%3.22M26.81K1613%25.7427.430 0%0.54
18:30201104549748%5048%4896%8.32M81.93K1312%31.5632.530 0%0.45
18:20241142889941%5438%4990%7.6M54.78K6 4%28.0129.750 0%0.5
18:102491368111345%5540%4989%24.29M182.89K9 6%28.4630.750 0%0.48
18:002471197712851%4235%4197%9.39M80.82K5 4%23.924.20 0%0.5
17:5034020313613740%6733%5176%34.91M176.07K3 1%21.0824.860 0%0.61
17:402571377612046%6144%5793%35.88M268.21K8 5%28.59300 0%0.49
17:302781389814050%4028%3895%14.01M103.93K11 7%29.6430.70 0%0.41
17:202541459110942%5437%5296%9.57M67.61K7 4%29.2430.120 0%0.44
17:102361441009238%4430%4397%9.47M67.36K3 2%35.9936.680 0%0.5
17:002561479110942%5638%5292%14.37M100.07K5 3%27.6728.980 0%0.58
16:5027314910712445%4228%4095%32.92M226.21K4 2%32.4833.640 0%0.52
16:4029319211310134%7941%7696%16.58M88.43K17 8%40.5141.750 0%0.55
16:302801508213046%6845%6291%9.13M62.31K7 4%28.4930.311 0%0.59
16:203251499317654%5637%4987%25.91M178.03K5 3%21.5223.290 0%0.54
16:1092921011871977%9243%8794%32.98M160.84K7 3%34.3235.780 0%0.59
16:001,3972631121,13481%15157%14394%20.01M77.9K14 5%33.6534.980 0%0.67
15:503901699822156%7142%6591%15.4M93.31K13 7%25.4526.870 0%0.58
15:4029516410513144%5935%5593%18.24M113.88K14 8%23.6724.690 0%0.52
15:3036718510718249%7842%7393%16.22M89.75K9 4%23.4524.320 0%0.57
15:2033318411214944%7239%6488%24.32M135.35K2 1%22.1923.821 0%0.59
15:1029615510414147%5132%4282%23.54M155.5K5 3%23.0626.110 0%0.53
15:002431257511848%5040%4284%20.21M165.59K8 6%21.723.990 0%0.51
14:5030817312013543%5330%4890%51.83M306.8K11 6%25.3227.020 0%0.64
14:4035517510018050%7542%5877%25.67M150.24K8 4%18.3220.960 0%0.52
14:3034320014414341%5628%4885%52.92M270.97K4 2%22.1624.31 0%0.54
14:2030419813210634%6633%5989%28.45M147.14K2 1%23.1224.740 0%0.64
14:102611499011242%5939%5694%26.43M181.62K1 0%20.7521.310 0%0.63
14:003301398619157%5338%4890%22.17M163.29K5 3%24.3725.820 0%0.55
13:502731408013348%6042%5490%26.07M190.66K6 4%20.4521.740 0%0.62
13:403101547915650%7548%6586%15.83M105.25K7 4%25.728.290 0%0.45
13:303061446016252%8458%7892%20.72M147.37K3 2%30.632.180 0%0.51
13:203341917914342%11258%9786%19.21M103K5 2%25.6128.220 0%0.6
13:103191658615448%7947%7392%10.19M63.22K13 7%24.9626.30 0%0.59
13:003651896317648%12666%12196%3.03M16.4K4 2%31.0631.951 0%0.56
12:502961587613846%8251%7287%8.01M51.91K7 4%25.9228.280 0%0.66
12:403141688314646%8550%8195%9.13M55.62K8 4%24.3725.130 0%0.64
12:303211547916752%7548%6890%14.11M93.84K12 7%20.7321.950 0%0.76
12:2027716810310939%6538%5280%16.31M99.43K13 7%22.0525.41 0%0.79
12:1031720812610934%8239%7591%18.86M92.87K14 6%20.321.380 0%0.93
12:003361798715746%9251%8693%13.18M75.4K10 5%21.222.020 0%0.86
11:5035721812113938%9744%9193%13.97M65.62K8 3%24.6225.550 0%1.07
11:4043224712918542%11847%10891%39.62M164.25K20 8%26.6128.150 0%1.22
11:3041619510522153%9046%8493%14.26M74.9K13 6%22.6923.630 0%1.26
11:2038322111416242%10748%10093%14.18M65.72K9 4%23.2524.230 0%1.07
11:1035622212513437%9743%9496%24.32M112.17K16 7%24.524.941 0%0.9
11:0039526413513133%12948%12697%13.73M53.24K3412%24.725.050 0%0.96
10:503492511159828%13654%13095%17.77M72.51K14 5%26.0626.810 0%0.89
10:403312501358124%11546%11297%36.22M148.34K13 5%26.2526.710 0%0.96
10:302782121096623%10348%9693%10.49M50.65K3315%26.8828.180 0%0.94
10:202882071148128%9344%8793%17M84.1K10 4%26.2627.510 0%0.92
10:1035525513610028%11946%11294%14.98M60.15K3 1%27.2528.40 0%0.78
10:003052061239932%8340%7387%18.89M93.88K14 6%25.6628.021 0%0.97
09:502711831138832%7038%6592%11.81M66.07K12 6%25.1526.290 0%0.92
09:402451921145321%7840%7494%24.81M132.31K17 8%29.230.190 0%0.82
09:30255172988332%7443%6891%8.59M51.12K17 9%26.9328.430 0%0.87
09:202892151317425%8439%7892%26.06M124.13K4 1%26.3627.660 0%0.89
09:102321691056327%6437%6093%10.72M64.98K4 2%25.0526.040 0%0.8
09:00199128887135%4031%3895%12.28M98.25K6 4%24.4925.310 0%0.79
08:502451831016225%8244%7996%16.96M94.91K4 2%28.4129.141 0%0.77
08:40211138847334%5439%4990%28.18M209.09K5 3%31.6833.930 0%0.77
08:30244148849639%6443%5484%6.37M44.07K11 7%25.4528.551 0%0.76
08:20235150988536%5234%5096%13.64M93.09K4 2%33.1234.150 0%0.74
08:10215139977635%4230%3685%6.69M49.32K2 1%25.2127.720 0%0.73
08:00207111559646%5650%5496%3.43M31.64K2 1%27.728.410 0%0.67
07:50186107567942%5147%4792%11.49M110.01K3 2%29.6531.391 0%0.63
07:4019399449448%5555%5192%4.98M51.52K4 4%28.7230.210 0%0.62
07:3017890258849%6572%6295%2.32M26.42K3 3%27.0127.921 1%0.62
07:20196923910453%5357%5298%6.61M73.55K3 3%28.3228.681 1%0.6
07:10195904110553%4954%4285%10.23M116.34K3 3%25.5628.070 0%0.63
07:0013057217356%3663%3083%1.43M25.77K2 3%23.9426.611 1%0.55
06:5015672318453%4156%3175%1.82M25.92K912%19.5123.10 0%0.62
06:40215571415873%4375%43100%3.85M69.17K1 1%28.3928.390 0%0.55
06:3016674319255%4358%4093%1.19M16.43K0 0%30.9232.630 0%0.54
06:20166622410462%3861%3386%2.05M33.8K2 3%26.8729.370 0%0.51
06:1013268246448%4464%3170%2.57M38.7K0 0%22.0427.311 1%0.54
06:0012654127257%4277%3378%2.04M38.59K4 7%23.7427.540 0%0.62
05:5011953166655%3769%3183%1.95M37.74K916%23.7926.680 0%0.91
05:4011258245448%3458%3397%2.47M43.55K1 1%26.9527.470 0%0.94
05:3012659196753%4067%3690%2.29M39.77K915%26.227.960 0%0.62
05:20164582110664%3763%3081%9.34M164.88K3 5%20.0622.50 0%0.74
05:10158582010063%3865%38100%1.7M29.93K610%22.2722.270 0%0.93
05:0012240108267%3075%2686%613.01K15.33K410%20.1621.70 0%0.53
04:5012242118065%3173%2993%811.81K19.33K511%23.5124.340 0%0.49
04:409638125860%2668%2596%1.61M43.44K513%24.1124.720 0%0.53
04:309648244850%2450%24100%2.29M48.78K1 2%24.8524.850 0%0.61
04:2011143126861%3172%2890%1.32M31.39K511%26.2428.050 0%0.63
04:1013358267556%3255%2887%2.13M37.68K5 8%24.0326.080 0%0.73
04:009742155556%2764%2488%2.96M72.28K921%22.4240 0%1.59
03:5010341136260%2868%2485%1.21M30.34K614%29.1932.280 0%2.07
03:4012639138769%2666%2388%1.09M28.74K923%22.4824.090 0%2.05
03:30150502010066%3060%2686%750.44K15.01K3 6%25.6628.270 0%2.14
03:2014769197853%5072%4284%1.7M25.18K5 7%27.9831.620 0%2.17
03:10433125%0 0%0 0%14.08K4.69K0 0%000 0%2.16
03:009639105759%2974%2379%532.58K13.66K1 2%19.7322.230 0%2.17
02:501043057471%2583%1768%351.71K11.72K1 3%21.3426.720 0%2.21
02:409343145053%2967%2793%1.18M28.1K4 9%23.9425.060 0%2.03
02:3013541119469%3073%30100%748.79K18.26K3 7%31.9231.920 0%2.44
02:2010448205653%2858%2278%1.77M37.72K4 8%22.4825.80 0%2.16
02:109348304548%1837%18100%899.91K18.75K510%23.923.90 0%2.11
02:007435113952%2468%2187%596.19K17.03K411%22.925.051 2%2.09
01:50622284064%1463%1285%274.87K12.49K418%23.5726.360 0%2.17
01:409735136263%2262%1881%2.05M59.91K822%23.0926.140 0%2.21
01:3012552177358%3567%1851%478.42K9.2K1 1%22.134.310 0%2.2
01:208639144754%2564%2496%248.9K6.38K2 5%26.226.90 0%2.17
01:1010746176157%2963%2482%579.86K12.61K1 2%23.4726.330 0%2.06
01:0011039217164%1846%1583%1.02M26.67K0 0%27.8531.330 0%2.44
00:5012639158769%2461%2291%406.38K10.42K615%24.2825.710 0%2.43
00:4012049257159%2448%2291%2.32M48.56K3 6%20.9722.180 0%2.15
00:307934154556%1955%1894%591.36K17.39K0 0%22.8723.570 0%0.61
00:2016068429257%2638%2076%56.46M850.23K6 8%25.5830.480 0%0.65
00:1011850246857%2652%1765%2.51M51.35K4 8%19.0723.80 0%0.57
00:0012451307358%2141%2095%1.19M23.88K917%26.0927.080 0%0.6
23:5012251187158%3364%2781%913.49K17.91K1 1%25.7629.210 0%0.48
23:4011953196655%3464%3294%1.68M32.46K0 0%30.0331.350 0%0.49
23:3011842147664%2866%2589%868.12K20.67K1 2%22.4523.890 0%0.51
23:208842224652%2047%1680%1.32M32.27K0 0%19.121.860 0%0.54

Valid XHTML 1.0! Produced by Vispan V2.1.0 © 2002-2006