VISPAN - VIrus and SPam ANalyser - eMail Server Report |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 23 2012 23:20:20 MEST | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| 23 May | 33,596 | 16,455 | 8,655 | 17,141 | 51% | 7,800 | 47% | 7,084 | 90% | 1.52G | 96.6K | 946 | 5% | 26.71 | 28.48 | 16 | 0% | 0.83 |
| 22 May | 29,953 | 16,004 | 9,871 | 13,949 | 46% | 6,133 | 38% | 5,458 | 88% | 2.17G | 142.46K | 1425 | 8% | 26.99 | 29.21 | 20 | 0% | 0.74 |
| 21 May | 29,316 | 15,576 | 9,688 | 13,740 | 46% | 5,888 | 37% | 5,137 | 87% | 1.96G | 132.05K | 1369 | 8% | 24.71 | 26.97 | 35 | 0% | 0.69 |
| 20 May | 24,471 | 9,429 | 2,840 | 15,042 | 61% | 6,589 | 69% | 6,028 | 91% | 580.44M | 63.04K | 1089 | 11% | 26.63 | 28.23 | 64 | 0% | 0.64 |
| 19 May | 21,667 | 11,345 | 4,925 | 10,322 | 47% | 6,420 | 56% | 5,948 | 92% | 563.82M | 50.89K | 521 | 4% | 25.06 | 26.29 | 14 | 0% | 0.69 |
| 18 May | 27,790 | 13,907 | 6,837 | 13,883 | 49% | 7,070 | 50% | 6,309 | 89% | 982.84M | 72.37K | 784 | 5% | 24.61 | 26.46 | 29 | 0% | 0.66 |
| 17 May | 27,854 | 14,947 | 5,278 | 12,907 | 46% | 9,669 | 64% | 8,587 | 88% | 641.37M | 43.94K | 1738 | 11% | 25.85 | 27.93 | 44 | 0% | 0.9 |
| 16 May | 34,506 | 21,654 | 13,275 | 12,852 | 37% | 8,379 | 38% | 7,512 | 89% | 2.02G | 97.73K | 1650 | 7% | 24.52 | 26.27 | 11 | 0% | 0.82 |
| 15 May | 33,283 | 18,668 | 10,973 | 14,615 | 43% | 7,695 | 41% | 6,569 | 85% | 2.11G | 118.75K | 1602 | 8% | 24.97 | 27.68 | 1 | 0% | 0.72 |
| 14 May | 30,213 | 17,275 | 9,810 | 12,938 | 42% | 7,465 | 43% | 6,158 | 82% | 2.05G | 124.65K | 1783 | 10% | 25.28 | 28.79 | 18 | 0% | 0.84 |
| 13 May | 24,946 | 10,591 | 3,772 | 14,355 | 57% | 6,819 | 64% | 5,866 | 86% | 720.27M | 69.64K | 1788 | 16% | 24.9 | 27.47 | 2 | 0% | 0.63 |
| 12 May | 27,929 | 12,122 | 4,119 | 15,807 | 56% | 8,003 | 66% | 6,710 | 83% | 473.52M | 40K | 2187 | 18% | 23.23 | 26.04 | 1 | 0% | 0.71 |
| 11 May | 35,693 | 21,613 | 11,009 | 14,080 | 39% | 10,604 | 49% | 8,367 | 78% | 2G | 96.95K | 4573 | 21% | 22.72 | 26.29 | 0 | 0% | 0.89 |
| 10 May | 34,628 | 20,015 | 10,910 | 14,613 | 42% | 9,105 | 45% | 7,245 | 79% | 2.45G | 128.2K | 2948 | 14% | 23.6 | 27.29 | 0 | 0% | 0.81 |
| 09 May | 32,907 | 19,940 | 12,222 | 12,967 | 39% | 7,718 | 38% | 6,344 | 82% | 2.28G | 119.96K | 2927 | 14% | 24.19 | 27.48 | 4 | 0% | 0.83 |
| 08 May | 36,072 | 20,977 | 12,252 | 15,095 | 41% | 8,725 | 41% | 7,596 | 87% | 1.91G | 95.55K | 3372 | 16% | 24.85 | 27.2 | 14 | 0% | 0.85 |
| 07 May | 50,987 | 37,653 | 27,499 | 13,334 | 26% | 10,154 | 26% | 8,163 | 80% | 2.63G | 73.17K | 4718 | 12% | 22.25 | 25.52 | 39 | 0% | 0.82 |
| 06 May | 46,986 | 31,513 | 24,014 | 15,473 | 32% | 7,499 | 23% | 6,878 | 91% | 1,007.74M | 32.75K | 3139 | 9% | 25.75 | 27.19 | 2 | 0% | 0.76 |
| 05 May | 33,187 | 18,293 | 10,174 | 14,894 | 44% | 8,119 | 44% | 6,924 | 85% | 622.39M | 34.84K | 1991 | 10% | 23.3 | 25.66 | 1 | 0% | 0.87 |
| 04 May | 30,570 | 17,426 | 9,333 | 13,144 | 42% | 8,093 | 46% | 6,597 | 81% | 1.84G | 110.45K | 2009 | 11% | 23.81 | 27.23 | 2 | 0% | 0.8 |
| 03 May | 33,392 | 19,616 | 10,998 | 13,776 | 41% | 8,618 | 43% | 7,185 | 83% | 1.85G | 99.04K | 2749 | 14% | 24.3 | 27.34 | 6 | 0% | 0.75 |
| 02 May | 38,935 | 22,325 | 12,010 | 16,610 | 42% | 10,315 | 46% | 8,267 | 80% | 2.25G | 105.69K | 4620 | 20% | 23.66 | 27 | 5 | 0% | 0.77 |
| 01 May | 30,101 | 17,908 | 7,799 | 12,193 | 40% | 10,109 | 56% | 7,589 | 75% | 1.11G | 65.12K | 4894 | 27% | 22.95 | 27.49 | 47 | 0% | 0.82 |
| 30 Apr | 34,884 | 22,313 | 12,691 | 12,571 | 36% | 9,622 | 43% | 7,018 | 72% | 1.82G | 85.5K | 5655 | 25% | 23.23 | 28.38 | 1 | 0% | 0.71 |
| 29 Apr | 26,900 | 13,795 | 7,617 | 13,105 | 48% | 6,178 | 44% | 4,553 | 73% | 778.17M | 57.76K | 2763 | 20% | 24.82 | 30.34 | 0 | 0% | 0.65 |
| 28 Apr | 22,214 | 13,461 | 4,973 | 8,753 | 39% | 8,488 | 63% | 7,506 | 88% | 584.15M | 44.44K | 2118 | 15% | 27.76 | 30.11 | 0 | 0% | 0.72 |
| 27 Apr | 31,673 | 20,686 | 10,454 | 10,987 | 34% | 10,232 | 49% | 9,304 | 90% | 1.72G | 87.24K | 2801 | 13% | 27.17 | 28.98 | 4 | 0% | 1.1 |
| 26 Apr | 33,251 | 18,310 | 9,964 | 14,941 | 44% | 8,346 | 45% | 6,856 | 82% | 1.75G | 99.94K | 3059 | 16% | 23.67 | 26.83 | 2 | 0% | 0.94 |
| 25 Apr | 33,001 | 18,985 | 9,375 | 14,016 | 42% | 9,610 | 50% | 8,370 | 87% | 1.54G | 84.93K | 3824 | 20% | 23.26 | 25.33 | 2 | 0% | 0.87 |
| 24 Apr | 36,210 | 21,511 | 10,390 | 14,699 | 40% | 11,121 | 51% | 9,694 | 87% | 1.8G | 87.63K | 3709 | 17% | 23.53 | 25.65 | 2 | 0% | 0.56 |
| 23 Apr | 31,338 | 16,295 | 9,080 | 15,043 | 48% | 7,215 | 44% | 6,043 | 83% | 1.97G | 126.88K | 3312 | 20% | 22.68 | 25.31 | 4 | 0% | 0.52 |
| 22 Apr | 27,620 | 11,220 | 4,273 | 16,400 | 59% | 6,947 | 61% | 6,075 | 87% | 815.83M | 74.46K | 2929 | 26% | 25.91 | 28.38 | 1 | 0% | 0.5 |
| 21 Apr | 22,721 | 10,109 | 2,472 | 12,612 | 55% | 7,637 | 75% | 6,867 | 89% | 459.01M | 46.5K | 2309 | 22% | 26.03 | 27.88 | 1 | 0% | 0.54 |
| 20 Apr | 31,398 | 16,260 | 7,882 | 15,138 | 48% | 8,378 | 51% | 7,470 | 89% | 1.68G | 108.64K | 2943 | 18% | 23.75 | 25.48 | 2 | 0% | 0.76 |
| 19 Apr | 34,003 | 18,268 | 9,070 | 15,735 | 46% | 9,198 | 50% | 8,280 | 90% | 1.7G | 97.55K | 2973 | 16% | 23.76 | 25.32 | 0 | 0% | 0.96 |
| 18 Apr | 33,164 | 17,010 | 8,917 | 16,154 | 48% | 8,093 | 47% | 7,403 | 91% | 1.97G | 121.68K | 2533 | 14% | 24.77 | 26.17 | 6 | 0% | 1.35 |
| 17 Apr | 30,552 | 16,931 | 9,506 | 13,621 | 44% | 7,425 | 43% | 6,415 | 86% | 2.26G | 139.7K | 894 | 5% | 26.44 | 29.1 | 2 | 0% | 1.14 |
| 16 Apr | 26,040 | 13,259 | 8,302 | 12,781 | 49% | 4,957 | 37% | 4,330 | 87% | 2.08G | 164.46K | 556 | 4% | 28 | 30.7 | 1 | 0% | 0.92 |
| 15 Apr | 16,195 | 5,680 | 2,524 | 10,515 | 64% | 3,156 | 55% | 2,878 | 91% | 588.33M | 106.07K | 166 | 2% | 29.3 | 31.22 | 1 | 0% | 0.72 |
| 14 Apr | 19,115 | 9,984 | 2,878 | 9,131 | 47% | 7,106 | 71% | 6,803 | 95% | 621.48M | 63.74K | 356 | 3% | 28.35 | 29.21 | 0 | 0% | 0.71 |
| 13 Apr | 24,490 | 15,556 | 7,478 | 8,934 | 36% | 8,078 | 51% | 7,598 | 94% | 1.49G | 100.66K | 456 | 2% | 25.68 | 26.73 | 1 | 0% | 0.56 |
| 12 Apr | 29,151 | 19,337 | 8,993 | 9,814 | 33% | 10,344 | 53% | 9,603 | 92% | 1.8G | 97.4K | 577 | 2% | 25.47 | 26.76 | 0 | 0% | 0.68 |
| 11 Apr | 28,753 | 18,424 | 8,661 | 10,329 | 35% | 9,763 | 52% | 9,131 | 93% | 1.73G | 98.71K | 1249 | 6% | 25.93 | 27.14 | 2 | 0% | 0.77 |
| 10 Apr | 31,202 | 19,133 | 8,583 | 12,069 | 38% | 10,550 | 55% | 9,849 | 93% | 2.14G | 117.14K | 1922 | 10% | 24.39 | 25.5 | 3 | 0% | 0.71 |
| 09 Apr | 26,994 | 13,879 | 2,927 | 13,115 | 48% | 10,952 | 78% | 10,052 | 91% | 735.21M | 54.24K | 2059 | 14% | 24.25 | 25.58 | 3 | 0% | 0.97 |
| 08 Apr | 23,048 | 10,339 | 1,657 | 12,709 | 55% | 8,682 | 83% | 8,400 | 96% | 317.35M | 31.43K | 1821 | 17% | 25.83 | 26.39 | 1 | 0% | 0.92 |
| 07 Apr | 24,152 | 11,721 | 2,683 | 12,431 | 51% | 9,038 | 77% | 8,686 | 96% | 556.5M | 48.62K | 1632 | 13% | 26.44 | 27.13 | 2 | 0% | 0.77 |
| 06 Apr | 27,502 | 13,331 | 3,045 | 14,171 | 51% | 10,286 | 77% | 9,739 | 94% | 535.57M | 41.14K | 2139 | 16% | 25.21 | 26.1 | 1 | 0% | 0.76 |
| 05 Apr | 29,249 | 21,313 | 8,264 | 7,936 | 27% | 13,049 | 61% | 11,972 | 91% | 1.64G | 80.74K | 2045 | 9% | 24.53 | 25.94 | 6 | 0% | 0.83 |
| 04 Apr | 26,323 | 17,636 | 7,821 | 8,687 | 33% | 9,815 | 55% | 8,996 | 91% | 1.86G | 110.37K | 1889 | 10% | 25.33 | 26.83 | 3 | 0% | 0.86 |
| 03 Apr | 29,269 | 19,516 | 8,451 | 9,753 | 33% | 11,065 | 56% | 10,309 | 93% | 2.19G | 117.47K | 1635 | 8% | 25.28 | 26.48 | 2 | 0% | 0.76 |
| 02 Apr | 29,505 | 19,205 | 9,177 | 10,300 | 34% | 10,028 | 52% | 9,596 | 95% | 1.85G | 101.15K | 1967 | 10% | 25.81 | 26.59 | 1 | 0% | 0.69 |
| 01 Apr | 20,082 | 10,851 | 2,576 | 9,231 | 45% | 8,275 | 76% | 7,983 | 96% | 597.22M | 56.36K | 1462 | 13% | 26.86 | 27.53 | 2 | 0% | 0.69 |
| 31 Mar | 19,502 | 11,955 | 3,679 | 7,547 | 38% | 8,276 | 69% | 7,989 | 96% | 517.44M | 44.32K | 1482 | 12% | 26.37 | 27.01 | 0 | 0% | 0.67 |
| 30 Mar | 27,235 | 16,707 | 7,804 | 10,528 | 38% | 8,903 | 53% | 8,281 | 93% | 1.56G | 98.22K | 1584 | 9% | 25.8 | 27.09 | 3 | 0% | 0.92 |
| 29 Mar | 29,540 | 18,771 | 9,514 | 10,769 | 36% | 9,257 | 49% | 8,639 | 93% | 1.96G | 109.62K | 1830 | 9% | 25.78 | 27 | 1 | 0% | 0.8 |
| 28 Mar | 37,141 | 22,137 | 12,207 | 15,004 | 40% | 9,930 | 44% | 9,234 | 92% | 2.11G | 100.13K | 2617 | 11% | 25.16 | 26.38 | 2 | 0% | 0.78 |
| 27 Mar | 38,974 | 20,935 | 10,495 | 18,039 | 46% | 10,440 | 49% | 9,635 | 92% | 1.93G | 96.85K | 2074 | 9% | 24.75 | 26.09 | 0 | 0% | 0.78 |
| 26 Mar | 51,147 | 19,356 | 8,452 | 31,791 | 62% | 10,904 | 56% | 10,025 | 91% | 1.8G | 97.6K | 2103 | 10% | 24.88 | 26.31 | 0 | 0% | 0.78 |
| 25 Mar | 24,404 | 12,006 | 4,178 | 12,398 | 50% | 7,828 | 65% | 7,515 | 96% | 399.56M | 34.08K | 1704 | 14% | 26.18 | 26.89 | 1 | 0% | 0.57 |
| 24 Mar | 27,319 | 14,527 | 5,260 | 12,792 | 46% | 9,267 | 63% | 8,966 | 96% | 409.27M | 28.85K | 2249 | 15% | 27.68 | 28.3 | 1 | 0% | 0.65 |
| 23 Mar | 33,345 | 16,971 | 7,241 | 16,374 | 49% | 9,730 | 57% | 9,078 | 93% | 1.57G | 97.28K | 2041 | 12% | 26.27 | 27.53 | 9 | 0% | 0.77 |
| 22 Mar | 35,961 | 20,393 | 10,648 | 15,568 | 43% | 9,745 | 47% | 9,146 | 93% | 1.72G | 88.41K | 3769 | 18% | 27 | 28.2 | 3 | 0% | 0.87 |
| 21 Mar | 35,680 | 17,964 | 8,879 | 17,716 | 49% | 9,085 | 50% | 8,450 | 93% | 2.05G | 119.68K | 2539 | 14% | 27.19 | 28.58 | 6 | 0% | 0.89 |
| 20 Mar | 45,510 | 19,793 | 9,573 | 25,717 | 56% | 10,220 | 51% | 9,302 | 91% | 1.94G | 102.77K | 2304 | 11% | 24.76 | 26.36 | 3 | 0% | 0.78 |
| 19 Mar | 45,512 | 18,887 | 8,444 | 26,625 | 58% | 10,443 | 55% | 9,877 | 94% | 1.89G | 104.91K | 2174 | 11% | 25.95 | 26.94 | 1 | 0% | 1.16 |
| 18 Mar | 26,094 | 10,412 | 2,246 | 15,682 | 60% | 8,166 | 78% | 7,918 | 96% | 758.66M | 74.61K | 2231 | 21% | 26.75 | 27.31 | 2 | 0% | 0.99 |
| 17 Mar | 26,509 | 11,979 | 3,153 | 14,530 | 54% | 8,826 | 73% | 8,618 | 97% | 481.1M | 41.13K | 2085 | 17% | 27.6 | 28.07 | 1 | 0% | 0.93 |
| 16 Mar | 32,876 | 17,739 | 7,255 | 15,137 | 46% | 10,484 | 59% | 9,760 | 93% | 1.68G | 99.28K | 2713 | 15% | 25.11 | 26.33 | 1 | 0% | 0.95 |
| 15 Mar | 33,933 | 18,211 | 7,935 | 15,722 | 46% | 10,276 | 56% | 9,733 | 94% | 1.82G | 104.83K | 2550 | 14% | 26.47 | 27.46 | 6 | 0% | 0.9 |
| 14 Mar | 28,965 | 20,203 | 7,303 | 8,762 | 30% | 12,900 | 63% | 12,075 | 93% | 1.81G | 93.79K | 3191 | 15% | 26.74 | 27.96 | 12 | 0% | 1.21 |
| 13 Mar | 30,603 | 19,473 | 8,064 | 11,130 | 36% | 11,409 | 58% | 10,750 | 94% | 2.25G | 121.32K | 2551 | 13% | 24.82 | 25.8 | 15 | 0% | 1.21 |
| 12 Mar | 31,426 | 18,382 | 8,232 | 13,044 | 41% | 10,150 | 55% | 9,594 | 94% | 1.84G | 104.73K | 2514 | 13% | 25.62 | 26.59 | 3 | 0% | 1.01 |
| 11 Mar | 24,874 | 10,587 | 2,154 | 14,287 | 57% | 8,433 | 79% | 8,026 | 95% | 595.81M | 57.63K | 2343 | 22% | 25.57 | 26.4 | 5 | 0% | 0.87 |
| 10 Mar | 20,012 | 12,381 | 2,627 | 7,631 | 38% | 9,754 | 78% | 9,456 | 96% | 525.97M | 43.5K | 2122 | 17% | 27.75 | 28.33 | 5 | 0% | 0.9 |
| 09 Mar | 30,583 | 18,230 | 7,590 | 12,353 | 40% | 10,640 | 58% | 10,106 | 94% | 1.95G | 112.27K | 2029 | 11% | 27.32 | 28.31 | 34 | 0% | 0.89 |
| 08 Mar | 34,955 | 19,485 | 8,482 | 15,470 | 44% | 11,003 | 56% | 10,097 | 91% | 1.78G | 95.71K | 1905 | 9% | 25.34 | 26.81 | 3 | 0% | 0.88 |
| 07 Mar | 32,395 | 21,755 | 8,009 | 10,640 | 32% | 13,746 | 63% | 13,011 | 94% | 2.22G | 107.03K | 2104 | 9% | 26.48 | 27.48 | 4 | 0% | 0.94 |
| 06 Mar | 36,786 | 24,975 | 11,771 | 11,811 | 32% | 13,204 | 52% | 12,388 | 93% | 2.18G | 91.33K | 2309 | 9% | 25.49 | 26.59 | 1 | 0% | 0.66 |
| 05 Mar | 37,537 | 21,647 | 10,046 | 15,890 | 42% | 11,601 | 53% | 10,628 | 91% | 1.92G | 93.2K | 2401 | 11% | 25.28 | 26.78 | 3 | 0% | 0.66 |
| 04 Mar | 23,173 | 10,795 | 2,708 | 12,378 | 53% | 8,087 | 74% | 7,763 | 95% | 642.02M | 60.9K | 1760 | 16% | 26.58 | 27.31 | 1 | 0% | 0.6 |
| 03 Mar | 20,882 | 10,780 | 2,653 | 10,102 | 48% | 8,127 | 75% | 7,716 | 94% | 425.11M | 40.38K | 1316 | 12% | 26.95 | 27.88 | 3 | 0% | 0.57 |
| 02 Mar | 33,443 | 20,169 | 7,272 | 13,274 | 39% | 12,897 | 63% | 12,152 | 94% | 1.54G | 80.19K | 1718 | 8% | 25.11 | 26.1 | 7 | 0% | 0.57 |
| 01 Mar | 36,794 | 20,805 | 8,885 | 15,989 | 43% | 11,920 | 57% | 11,027 | 92% | 1.63G | 82.22K | 2157 | 10% | 25.36 | 26.67 | 18 | 0% | 0.78 |
| 29 Feb | 36,626 | 18,335 | 6,695 | 18,291 | 49% | 11,640 | 63% | 10,842 | 93% | 1.67G | 95.51K | 2180 | 11% | 27.04 | 28.37 | 4 | 0% | 0.62 |
| 28 Feb | 37,025 | 17,950 | 7,488 | 19,075 | 51% | 10,462 | 58% | 9,707 | 92% | 1.66G | 96.93K | 2599 | 14% | 26.62 | 28.03 | 10 | 0% | 0.87 |
| 27 Feb | 35,629 | 16,489 | 6,124 | 19,140 | 53% | 10,365 | 62% | 9,726 | 93% | 1.33G | 84.38K | 2276 | 13% | 26.3 | 27.44 | 4 | 0% | 0.86 |
| 26 Feb | 24,349 | 9,075 | 2,447 | 15,274 | 62% | 6,628 | 73% | 6,433 | 97% | 432.22M | 48.77K | 1607 | 17% | 27.59 | 28.16 | 1 | 0% | 0.73 |
| 25 Feb | 27,549 | 12,374 | 5,152 | 15,175 | 55% | 7,222 | 58% | 6,901 | 95% | 372.29M | 30.81K | 1240 | 10% | 26.97 | 27.79 | 2 | 0% | 0.64 |
| 24 Feb | 34,404 | 18,188 | 8,509 | 16,216 | 47% | 9,679 | 53% | 9,120 | 94% | 1.59G | 91.54K | 1812 | 9% | 26.29 | 27.33 | 1 | 0% | 0.65 |
| 23 Feb | 32,290 | 16,486 | 7,833 | 15,804 | 48% | 8,653 | 52% | 8,135 | 94% | 1.78G | 113.52K | 1788 | 10% | 26.23 | 27.32 | 1 | 0% | 0.64 |
| 22 Feb | 29,219 | 18,293 | 7,940 | 10,926 | 37% | 10,353 | 56% | 9,863 | 95% | 1.65G | 94.38K | 1801 | 9% | 27.63 | 28.57 | 3 | 0% | 0.83 |
| 21 Feb | 30,811 | 19,869 | 7,820 | 10,942 | 35% | 12,049 | 60% | 11,283 | 93% | 1.86G | 98.18K | 2287 | 11% | 27.22 | 28.5 | 0 | 0% | 1.01 |
| 20 Feb | 30,182 | 15,602 | 6,705 | 14,580 | 48% | 8,897 | 57% | 8,432 | 94% | 1.69G | 113.83K | 1978 | 12% | 27.06 | 28.07 | 1 | 0% | 0.78 |
| 19 Feb | 20,240 | 8,499 | 2,146 | 11,741 | 58% | 6,353 | 74% | 5,824 | 91% | 473.35M | 57.03K | 1457 | 17% | 25.43 | 26.85 | 1 | 0% | 0.69 |
| 18 Feb | 23,210 | 10,379 | 2,375 | 12,831 | 55% | 8,004 | 77% | 7,466 | 93% | 421.2M | 41.56K | 1647 | 15% | 26.79 | 28.03 | 2 | 0% | 0.6 |
| 17 Feb | 30,388 | 16,192 | 6,352 | 14,196 | 46% | 9,840 | 60% | 9,081 | 92% | 1.62G | 104.78K | 1303 | 8% | 25.88 | 27.29 | 1 | 0% | 0.82 |
| 16 Feb | 31,906 | 18,991 | 7,796 | 12,915 | 40% | 11,195 | 58% | 10,481 | 93% | 1.89G | 104.23K | 1440 | 7% | 27.39 | 28.63 | 23 | 0% | 0.8 |
| 15 Feb | 32,551 | 18,805 | 10,510 | 13,746 | 42% | 8,295 | 44% | 7,845 | 94% | 1.8G | 100.19K | 1696 | 9% | 28.91 | 30.05 | 35 | 0% | 0.73 |
| 14 Feb | 31,759 | 18,436 | 8,460 | 13,323 | 41% | 9,976 | 54% | 9,406 | 94% | 2.1G | 119.28K | 1902 | 10% | 28.9 | 30.11 | 2 | 0% | 0.63 |
| 13 Feb | 29,825 | 15,339 | 7,420 | 14,486 | 48% | 7,919 | 51% | 7,232 | 91% | 1.7G | 116.14K | 1396 | 9% | 25.73 | 27.29 | 2 | 0% | 0.56 |
| 12 Feb | 22,836 | 7,723 | 2,533 | 15,113 | 66% | 5,190 | 67% | 4,821 | 92% | 613.65M | 81.36K | 1357 | 17% | 28.21 | 29.67 | 3 | 0% | 0.65 |
| 11 Feb | 24,881 | 8,716 | 2,757 | 16,165 | 64% | 5,959 | 68% | 5,552 | 93% | 459.68M | 54.01K | 1332 | 15% | 28.81 | 30.23 | 3 | 0% | 0.49 |
| 10 Feb | 27,102 | 16,244 | 7,155 | 10,858 | 40% | 9,089 | 55% | 8,532 | 93% | 1.76G | 113.54K | 1268 | 7% | 30.22 | 31.61 | 3 | 0% | 0.6 |
| 09 Feb | 38,496 | 21,781 | 15,110 | 16,715 | 43% | 6,671 | 30% | 6,112 | 91% | 1.77G | 85.28K | 949 | 4% | 27.34 | 29.02 | 14 | 0% | 0.61 |
| 08 Feb | 30,899 | 18,518 | 11,403 | 12,381 | 40% | 7,115 | 38% | 6,493 | 91% | 1.91G | 108.39K | 751 | 4% | 27.67 | 29.49 | 10 | 0% | 0.57 |
| 07 Feb | 28,437 | 16,294 | 8,665 | 12,143 | 42% | 7,629 | 46% | 6,478 | 84% | 2.11G | 135.62K | 1775 | 10% | 26.14 | 29.02 | 10 | 0% | 0.56 |
| 06 Feb | 25,529 | 15,123 | 7,486 | 10,406 | 40% | 7,637 | 50% | 6,974 | 91% | 1.71G | 118.52K | 1236 | 8% | 30.81 | 32.87 | 3 | 0% | 0.67 |
| 05 Feb | 17,940 | 8,414 | 2,237 | 9,526 | 53% | 6,177 | 73% | 5,947 | 96% | 538.53M | 65.54K | 2710 | 32% | 26.97 | 27.68 | 1 | 0% | 0.47 |
| 04 Feb | 27,962 | 12,134 | 2,908 | 15,828 | 56% | 9,226 | 76% | 8,249 | 89% | 436.62M | 36.85K | 5266 | 43% | 25.04 | 26.77 | 13 | 0% | 0.44 |
| 03 Feb | 35,106 | 15,234 | 8,175 | 19,872 | 56% | 7,059 | 46% | 6,460 | 91% | 1.71G | 117.94K | 2308 | 15% | 28.22 | 29.98 | 5 | 0% | 0.56 |
| 02 Feb | 30,589 | 16,635 | 8,508 | 13,954 | 45% | 8,127 | 48% | 7,678 | 94% | 1.79G | 112.6K | 2954 | 17% | 31.65 | 33 | 4 | 0% | 0.59 |
| 01 Feb | 34,316 | 15,980 | 8,171 | 18,336 | 53% | 7,809 | 48% | 7,376 | 94% | 1.77G | 116.02K | 2274 | 14% | 28.98 | 30.18 | 6 | 0% | 0.49 |
| 31 Jan | 33,353 | 15,403 | 7,849 | 17,950 | 53% | 7,554 | 49% | 6,962 | 92% | 1.99G | 135.67K | 1374 | 8% | 29.97 | 31.75 | 1 | 0% | 0.52 |
| 30 Jan | 31,994 | 18,092 | 8,375 | 13,902 | 43% | 9,717 | 53% | 8,993 | 92% | 1.76G | 101.75K | 3914 | 21% | 26.35 | 27.72 | 45 | 0% | 0.81 |
| 29 Jan | 19,668 | 8,133 | 2,514 | 11,535 | 58% | 5,619 | 69% | 5,213 | 92% | 521.1M | 65.61K | 1319 | 16% | 29.4 | 30.99 | 0 | 0% | 0.76 |
| 28 Jan | 43,919 | 8,873 | 2,808 | 35,046 | 79% | 6,065 | 68% | 5,579 | 91% | 386.08M | 44.56K | 1360 | 15% | 28.55 | 30.22 | 0 | 0% | 0.75 |
| 27 Jan | 33,298 | 15,579 | 7,211 | 17,719 | 53% | 8,368 | 53% | 7,785 | 93% | 1.45G | 97.84K | 1383 | 8% | 27.98 | 29.36 | 17 | 0% | 0.91 |
| 26 Jan | 31,924 | 18,501 | 8,770 | 13,423 | 42% | 9,731 | 52% | 8,913 | 91% | 2.19G | 124.26K | 2119 | 11% | 25.43 | 26.89 | 1 | 0% | 1.07 |
| 25 Jan | 33,597 | 17,468 | 7,759 | 16,129 | 48% | 9,709 | 55% | 9,032 | 93% | 1.63G | 98.05K | 2616 | 14% | 27.83 | 29.22 | 2 | 0% | 1.1 |
| 24 Jan | 33,419 | 18,217 | 7,475 | 15,202 | 45% | 10,742 | 58% | 9,790 | 91% | 1.58G | 90.69K | 2857 | 15% | 27.89 | 29.68 | 0 | 0% | 1 |
| 23 Jan | 25,712 | 13,632 | 7,221 | 12,080 | 46% | 6,411 | 47% | 5,833 | 90% | 1.88G | 144.37K | 1717 | 12% | 27.83 | 29.7 | 1 | 0% | 0.94 |
| 22 Jan | 19,893 | 7,303 | 2,142 | 12,590 | 63% | 5,161 | 70% | 4,711 | 91% | 488.01M | 68.43K | 2231 | 30% | 28.85 | 30.67 | 2 | 0% | 0.67 |
| 21 Jan | 23,047 | 10,160 | 1,907 | 12,887 | 55% | 8,253 | 81% | 7,953 | 96% | 367.85M | 37.07K | 3915 | 38% | 28.56 | 29.27 | 10 | 0% | 0.66 |
| 20 Jan | 34,527 | 15,769 | 6,777 | 18,758 | 54% | 8,992 | 57% | 8,340 | 92% | 1.59G | 105.65K | 2433 | 15% | 29.36 | 30.91 | 2 | 0% | 0.91 |
| 19 Jan | 29,450 | 15,922 | 7,427 | 13,528 | 45% | 8,495 | 53% | 7,631 | 89% | 1.85G | 122.14K | 2063 | 12% | 28.33 | 30.52 | 2 | 0% | 0.85 |
| 18 Jan | 27,471 | 15,974 | 7,218 | 11,497 | 41% | 8,756 | 54% | 7,974 | 91% | 1.44G | 94.54K | 2463 | 15% | 28.16 | 29.97 | 3 | 0% | 0.81 |
| 17 Jan | 30,434 | 15,530 | 8,133 | 14,904 | 48% | 7,397 | 47% | 7,000 | 94% | 2.21G | 148.91K | 1177 | 7% | 30.07 | 31.26 | 14 | 0% | 0.78 |
| 16 Jan | 34,323 | 16,808 | 6,774 | 17,515 | 51% | 10,034 | 59% | 9,320 | 92% | 1.6G | 99.77K | 3809 | 22% | 28.09 | 29.47 | 46 | 0% | 0.7 |
| 15 Jan | 22,527 | 7,474 | 1,709 | 15,053 | 66% | 5,765 | 77% | 5,435 | 94% | 492.12M | 67.43K | 1778 | 23% | 29.26 | 30.44 | 2 | 0% | 0.64 |
| 14 Jan | 25,658 | 9,220 | 1,936 | 16,438 | 64% | 7,284 | 79% | 7,017 | 96% | 363.43M | 40.36K | 2790 | 30% | 29.59 | 30.39 | 0 | 0% | 0.71 |
| 13 Jan | 32,023 | 13,102 | 6,143 | 18,921 | 59% | 6,959 | 53% | 6,360 | 91% | 1.35G | 108.37K | 1362 | 10% | 30.5 | 32.53 | 0 | 0% | 0.76 |
