VISPAN - VIrus and SPam ANalyser - eMail Server Report |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 23 2012 23:20:22 MEST | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| May 12 | 748,982 | 425,252 | 238,263 | 323,730 | 43% | 186,989 | 43% | 158,521 | 84% | 35.62G | 87.82K | 54822 | 12% | 24.43 | 27.16 | 375 | 0% | 2,571.08 |
| Apr 12 | 839,999 | 474,318 | 210,684 | 365,681 | 43% | 263,634 | 55% | 237,779 | 90% | 41.42G | 91.56K | 63753 | 13% | 25.27 | 27.02 | 56 | 0% | 3,400.16 |
| Mar 12 | 993,110 | 538,410 | 222,759 | 454,700 | 45% | 315,651 | 58% | 296,955 | 94% | 45.81G | 89.22K | 68469 | 12% | 26.02 | 27.1 | 154 | 0% | 3,731.97 |
| Feb 12 | 862,056 | 442,098 | 196,880 | 419,958 | 48% | 245,218 | 55% | 228,449 | 93% | 40.52G | 96.1K | 54589 | 12% | 27.47 | 28.81 | 168 | 0% | 2,758.08 |
| Jan 12 | 910,995 | 414,774 | 173,094 | 496,221 | 54% | 241,680 | 58% | 223,046 | 92% | 39.8G | 100.62K | 69831 | 16% | 28.36 | 29.95 | 171 | 0% | 3,448.68 |
| Dec 11 | 1,003,052 | 459,742 | 155,572 | 543,310 | 54% | 304,170 | 66% | 280,702 | 92% | 35.67G | 81.36K | 78388 | 17% | 25.39 | 26.75 | 372 | 0% | 2,790.89 |
| Nov 11 | 2,148,431 | 492,995 | 169,230 | 1,655,436 | 77% | 323,765 | 65% | 297,769 | 91% | 40.46G | 86.06K | 88521 | 17% | 26.39 | 27.92 | 463 | 0% | 2,359.63 |
| Oct 11 | 1,649,660 | 768,588 | 170,046 | 881,072 | 53% | 598,542 | 77% | 534,916 | 89% | 38.43G | 52.42K | 104538 | 13% | 25.33 | 27.21 | 969 | 0% | 3,473.61 |
| Sep 11 | 1,736,908 | 726,385 | 177,029 | 1,010,523 | 58% | 549,356 | 75% | 493,688 | 89% | 40.27G | 58.13K | 119721 | 16% | 25.95 | 27.82 | 7,633 | 1% | 3,757.47 |
| Aug 11 | 1,378,679 | 547,265 | 172,825 | 831,414 | 60% | 374,440 | 68% | 344,757 | 92% | 32.43G | 62.14K | 36402 | 6% | 26.58 | 28.07 | 31,394 | 5% | 3,539.24 |
| Jul 11 | 1,234,546 | 491,254 | 174,657 | 743,292 | 60% | 316,597 | 64% | 293,774 | 92% | 29.42G | 62.8K | 69064 | 14% | 28.88 | 30.41 | 46,241 | 9% | 3,507.72 |
| Jun 11 | 1,155,492 | 445,134 | 162,189 | 710,358 | 61% | 282,945 | 63% | 247,017 | 87% | 29.95G | 70.55K | 41403 | 9% | 28.15 | 30.92 | 18,204 | 4% | 4,815.26 |
| May 11 | 1,277,774 | 476,715 | 168,012 | 801,059 | 62% | 308,703 | 64% | 268,122 | 86% | 32.66G | 71.85K | 48607 | 10% | 27.18 | 29.89 | 211 | 0% | 3,548.19 |
| Apr 11 | 1,805,856 | 666,067 | 200,418 | 1,139,789 | 63% | 465,649 | 69% | 418,817 | 89% | 31.14G | 49.03K | 94469 | 14% | 25.54 | 27.36 | 2,773 | 0% | 3,869.58 |
| Mar 11 | 2,291,440 | 626,323 | 224,604 | 1,665,117 | 72% | 401,719 | 64% | 361,574 | 90% | 35.57G | 59.54K | 89671 | 14% | 29.6 | 31.88 | 1,944 | 0% | 4,022.48 |
| Feb 11 | 2,544,711 | 567,916 | 217,706 | 1,976,795 | 77% | 350,210 | 61% | 319,430 | 91% | 32.27G | 59.58K | 59129 | 10% | 32.58 | 34.83 | 666 | 0% | 3,676.65 |
| Jan 11 | 2,261,188 | 571,172 | 208,952 | 1,690,016 | 74% | 362,220 | 63% | 336,022 | 92% | 31.73G | 58.26K | 88370 | 15% | 30.16 | 31.78 | 307 | 0% | 4,581.44 |
| Dec 10 | 2,516,175 | 598,209 | 213,484 | 1,917,966 | 76% | 384,725 | 64% | 347,812 | 90% | 29.54G | 51.77K | 64646 | 10% | 28.19 | 30.2 | 1,361 | 0% | 3,695.67 |
| Nov 10 | 3,619,008 | 585,869 | 158,979 | 3,033,139 | 83% | 426,890 | 72% | 387,936 | 90% | 30.87G | 55.26K | 102054 | 17% | 25.52 | 27.12 | 1,880 | 0% | 3,347.34 |
| Oct 10 | 4,218,043 | 715,414 | 145,590 | 3,502,629 | 83% | 569,824 | 79% | 537,977 | 94% | 29.52G | 43.26K | 76898 | 10% | 27.91 | 29 | 2,345 | 0% | 3,800.76 |
| Sep 10 | 3,492,704 | 807,168 | 166,318 | 2,685,536 | 76% | 640,850 | 79% | 594,279 | 92% | 28.29G | 36.75K | 153078 | 18% | 27.69 | 29.12 | 1,599 | 0% | 4,172.19 |
| Aug 10 | 4,373,142 | 797,683 | 151,485 | 3,575,459 | 81% | 646,198 | 81% | 590,903 | 91% | 26.48G | 34.81K | 192831 | 24% | 25.03 | 26.5 | 1,021 | 0% | 4,122.25 |
| Jul 10 | 4,523,151 | 836,061 | 130,919 | 3,687,090 | 81% | 705,142 | 84% | 653,110 | 92% | 24.05G | 30.16K | 171623 | 20% | 27.03 | 28.43 | 2,202 | 0% | 4,006.39 |
| Jun 10 | 4,065,870 | 773,028 | 153,810 | 3,292,842 | 80% | 619,218 | 80% | 572,521 | 92% | 29.79G | 40.41K | 126900 | 16% | 28.51 | 30.08 | 1,271 | 0% | 3,470.71 |
Produced by Vispan V2.1.0 © 2002-2006